COLUMBIA 300 APOGEE
Specifications
Attributes
| Color | Bronze |
| Coverstock | M80 |
| Factory Finish | Polished |
| Core | 2-Piece Asymmetrical |
| Weight | 14-16 lbs |
RG / Diff / MB
| Weight | RG | Diff | MB |
|---|---|---|---|
| 16 | 2.480 | .047 |
COLUMBIA 300 MESSENGER BLACK/GOLD
Specifications
Attributes
| Color | Black/Gold |
| Reaction | Skid/Flip |
| Coverstock | Super Flex |
| Factory Finish | 500/2000 Abralon Polished w/Powerhouse Factory Finish Polish |
| Core | Messenger |
| Core Type | Symmetric |
| Weight | 8-16lb |
COLUMBIA 300 N’Sane Antics
| Coverstock: AR300 Solid Reaction: Aggressive Hook Finish: 500/1000/2000/4000 Abralon with Clean 'n Sheen Color: White / Crimson / Azure Core: Hi-Dynamix II Weights: 12-16 Lbs | ![]() |
COLUMBIA RESURGENCE
| Color: Black / Gold / Silver Reaction: Aggressive Midlane W/ Continuous Backend Coverstock: Reflex Hybrid Finish: 500/2000 Abralon Core: Resurgence Weights: 12-16 Lbs |
|
COLUMBIA SABER BLUE/BLACK
Specifications
Attributes
| Color | Red/Gold/Smoke |
| Reaction | Length W/ Strong Backend |
| Coverstock | Reflex Pearl |
| Factory Finish | 500/1000 Abralon TM Polished W/ Powerhouse Factory Finish Polish |
| Core | New-Dynamix |
| Mass Bias | 0.016 |
| Weight | 12-16lb |
RG / Diff / MB
| Weight | RG | Diff | MB |
|---|---|---|---|
| 12 | 2.60 | 0.039 | |
| 13 | 2.53 | 0.055 | |
| 14 | 2.51 | 0.052 | |
| 15 | 2.50 | 0.054 | |
| 16 | 2.50 | 0.047 |
COLUMBIA SABER PEARL RED/GOLD/SMOKE
Specifications
Attributes
| Color | Red/Gold/Smoke |
| Reaction | Length W/ Strong Backend |
| Coverstock | Reflex Pearl |
| Factory Finish | 500/1000 Abralon TM Polished W/ Powerhouse Factory Finish Polish |
| Core | New-Dynamix |
| Mass Bias | 0.016 |
| Weight | 12-16lb |
RG / Diff / MB
| Weight | RG | Diff | MB |
|---|---|---|---|
| 12 | 2.60 | 0.039 | |
| 13 | 2.53 | 0.055 | |
| 14 | 2.51 | 0.052 | |
| 15 | 2.50 | 0.054 | |
| 16 | 2.50 | 0.047 |


