EBONITE CHOICE PEARL AQUA/VIOLET/WHITE
ATTRIBUTES
Category | Value |
---|---|
Color | Aqua/Violet/White |
Reaction | Length W/ Aggressive Backend |
Coverstock | GSV-1 Pearl |
Factory Finish | 500/1000 Abralon Polished W/ Powerhouse Factory Finish Polish |
Core | MOD-1 |
Mass Bias | .021 |
Weight | 12-16lb |
RG / DIFFERENTIAL
Weight | RG | Diff |
---|---|---|
16 | 2.50 | .047 |
15 | 2.49 | .054 |
14 | 2.51 | .054 |
13 | 2.59 | .043 |
12 | 2.62 | .046 |
EBONITE IMPACT LIME/BLUE/SILVER
SPECIFICATIONS
ATTRIBUTES
Category | Value |
---|---|
Color | Lime/Blue/Silver |
Reaction | Length with Aggressive Backend |
Coverstock | GSV-1 Hybrid |
Factory Finish | 500/1000 Abralon Polished W/ Powerhouse Factory Finish Polish |
Core | CB-2 Asymmetric |
Mass Bias | 0.017 |
Weight | 12-16 |
RG / DIFFERENTIAL
Weight | RG | Diff |
---|---|---|
16lb | 2.49 | .043 |
15lb | 2.48 | .049 |
14lb | 2.48 | .052 |
13lb | 2.59 | .043 |
12lb | 2.62 | .046 |
EBONITE MATRIX Red/black
Color: Red/Black Reaction: Strong Mid-Lane w/ Continuous Backend Coverstock: GB 12.7 Hybrid Finish: 500/1000 Abralon Polished Core: Matirx Reload Mass Bias: 0.007 Weights: 12-16 Lbs |